Transparent domain pricing with no surprises at renewal. Registration, renewal and transfer prices for our most popular extensions are listed below.
Domain Pricing (USD / year)
| Extension | Register | Renew | Transfer |
|---|---|---|---|
| .com | $9.99 | $12.99 | $10.99 |
| .net | $11.49 | $14.49 | $11.99 |
| .org | $10.99 | $13.99 | $11.49 |
| .io | $34.99 | $39.99 | $35.99 |
| .co | $19.99 | $24.99 | $20.99 |
| .co.uk | $7.99 | $9.99 | $7.99 |
| .co.ke | $12.49 | $14.99 | $12.99 |
| .ng | $11.99 | $13.99 | $12.49 |
| .com.ng | $8.49 | $10.49 | $8.99 |
| .in | $6.49 | $8.99 | $6.99 |
| .com.bd | $13.99 | $15.99 | $14.49 |
| .co.tz | $14.99 | $16.99 | $15.49 |
Prices are examples for launch and can be edited in this table at any time. Domain availability is confirmed at order time; renewals are reminded by email before expiry.
Ready to register? Start with a domain search, or contact us and we will register it for you.